Race Results for A Final: Round:5 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Richard Stevens |
15 |
6m21.804 |
24.613 |
25.454 |
2 |
1 |
Graham Hurley |
15 |
6m22.425 |
23.731 |
25.495 |
3 |
4 |
Matt Norkett |
14 |
6m05.089 |
24.832 |
26.078 |
4 |
3 |
Wayne Elliot |
14 |
6m07.175 |
24.902 |
26.227 |
5 |
5 |
Paul Nathalie |
13 |
6m18.164 |
25.476 |
29.090 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 23.808 | 24.945 | 25.222 | 26.550 | 34.644 |
2 | 26.215 | 25.578 | 25.625 | 26.047 | 28.582 |
3 | 25.242 | 24.613 | 26.485 | 25.750 | 25.723 |
4 | 33.180 | 25.828 | 26.613 | 27.645 | 27.465 |
5 | 24.246 | 25.496 | 24.902 | 25.980 | 25.476 |
6 | 28.012 | 25.391 | 25.746 | 24.832 | 39.242 |
7 | 26.367 | 25.731 | 30.106 | 25.852 | 32.953 |
8 | 24.133 | 25.675 | 25.195 | 25.254 | 29.082 |
9 | 25.140 | 25.305 | 25.609 | 25.007 | 25.844 |
10 | 23.731 | 25.574 | 25.872 | 25.133 | 27.461 |
11 | 24.183 | 25.836 | 26.402 | 26.438 | 25.711 |
12 | 24.844 | 25.535 | 25.598 | 25.336 | 26.992 |
13 | 24.328 | 24.942 | 26.304 | 30.070 | 28.989 |
14 | 24.149 | 25.375 | 27.496 | 25.195 | |
15 | 24.847 | 25.980 | | | |
Results generated by LAPS FREE - www.rctiming.com